Technical Parameters
Associated products
Housing | SONL 218-518 |
Seal kit for a through shaft | TSO 518 |
Seal kit for a shaft end | TSO 518 A |
End cover | ECO 218-518 |
Bearing | 22218 EK |
Adapter sleeve | H 318 |
Locating ring | FRB 5/160 |
Dimensions
da | 80 mm | Shaft diameter |
---|---|---|
Ca | 50 mm | Width of bearing seat |
Da | 160 mm | Diameter of bearing seat |
A | 170 mm | Width |
A1 | 120 mm | Foot width |
A2 | 142 mm | Distance housing centreline to oil level gauge side face |
AA | 180 mm | Width for shaft end arrangement |
AB | 190 mm | Width for through shaft arrangement |
d1 | 100 mm | Outside diameter of seal |
B1 | 75 mm | Width of seal |
H | 245 mm | Height |
H0 | 298 mm | Height including eye bolt |
H1 | 135 mm | Centre height of bearing seat |
H2 | 45 mm | Foot height |
J | 290 mm | Distance between attachment bolts |
J1 | 70 mm | Distance between attachment bolts |
L | 360 mm | Length |
N | 28 mm | Length of attachment bolt hole |
N1 | 22 mm | Width of attachment bolt hole |
S | 95 mm | Distance bearing centreline to seal end face |
ba | 42 mm | Distance bearing centre line to shaft end |
---|---|---|
bb | 137 mm | Distance shaft end to seal side face |
s2 | 19 mm | Distance shaft end to end cover |
J6 | 320 mm | Distance between dowel pins |
---|---|---|
N4 | max.8 mm | Diameter of dowel pins |
PG | G 3/8 | Size of tapped oil inlet hole in housing cap |
---|---|---|
P1 | 50 mm | Distance housing centre line to oil inlet, housing cap |
P2 | 41 mm | Distance housing centre line to oil inlet, housing cap |
RG | G 3/4 | Size of tapped oil outlet hole in housing base |
R1 | 128 mm | Distance between oil outlets in housing base |
R2 | 22 mm | Height of oil outlet position |
O1 | 97 mm | Height housing bottom to oil level gauge top |
O2 | 142 mm | Distance housing centre line to oil level gauge end |
Breaking loads, housing
P55° | 900 kN | Breaking load |
---|---|---|
P90° | 350 kN | Breaking load |
P120° | 250 kN | Breaking load |
P150° | 230 kN | Breaking load |
P180° | 300 kN | Breaking load |
Pa | 120 kN | Breaking load |
Yield point, cap bolts
Q120° | 440 kN | Load carrying ability of cap bolts |
---|---|---|
Q150° | 250 kN | Load carrying ability of cap bolts |
Q180° | 220 kN | Load carrying ability of cap bolts |
Mounting information
Size of cap bolt | M 12x80 | |
Recommended tightening torque for cap bolts | 80 N·m | |
Recommended diameter for attachment bolts | G | 20 mm |
Recommended tightening torque for attachment bolts | 385 N·m | |
Size of eye bolt | M 12 | |
Oil level | min.48 mm | |
Oil fill | min.0.3 l | |
Oil level | max.68 mm | |
Oil fill | max.0.5 l |
Our factory

Warehouse

Warehouse

Warehouse

Warehouse
Products Description
The combination of SKF housings, bearings and accessories is an excellent choice for a customized, reliable and sustainable solution for your shaft arrangement. SKF has a wide range of high-quality housing designs and sizes to meet your specific challenge – including specially designed housings for special applications. The bearings reflect SKF’s state-of-the-art technology, providing the highest-quality bearings. You need to buy each part in the combination separately.
Many variants
Customized combinations
Cost-efficient
Reliable
Sustainable