Technical Parameters
Description
Technical Parameters
Dimensions
| Bore diameter | 75 mm |
| Outside diameter | 160 mm |
| Width | 37 mm |
Performance
| Basic dynamic load rating | 119 kN |
| Basic static load rating | 76.5 kN |
| Reference speed | 9 000 r/min |
| Limiting speed | 5 600 r/min |
| SKF performance class | SKF Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative product carbon footprint to manufacture | 10.8 kg CO2e |
Logistics
| Product net weight | 2.99 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
Our factory
Warehouse
Warehouse
Warehouse
Warehouse
Products Description
Deep groove ball bearings are one of the most common and widely used rolling bearings, widely used in various mechanical equipment due to their simple structure, strong load-bearing capacity, low friction coefficient, high speed, and easy maintenance.
