Technical Parameters
Dimensions
Bore diameter | 160 mm |
Outside diameter | 340 mm |
Width | 68 mm |
Performance
Basic dynamic load rating | 1 000 kN |
Basic static load rating | 1 080 kN |
Reference speed | 2 000 r/min |
Limiting speed | 2 400 r/min |
SKF performance class | SKF Explorer |
Properties
Bearing part | Complete bearing |
Axial displacement capability | In both directions |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Bore type | Cylindrical |
Cage | Machined brass |
Number of flanges, outer ring | 2 |
Number of flanges, inner ring | 0 |
Loose flange | None |
Radial internal clearance | C3 |
Tolerance class | Normal |
Coating | Without |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Candidate for remanufacturing | Yes |
Indicative product carbon footprint to remanufacture | 41.2 kg CO2e |
Indicative product carbon footprint to manufacture | 118 kg CO2e |
Logistics
Product net weight | 32.7 kg |
eClass code | 23-05-09-01 |
UNSPSC code | 31171505 |
Our factory

Warehouse

Warehouse

Warehouse

Warehouse
Products Description
Single row cylindrical roller bearings are designed to accommodate high radial loads in combination with high speeds. Having two integral flanges on the outer ring and no flanges on the inner ring, NU design bearings can accommodate axial displacement in both directions. An important feature is the separable design, which facilitates mounting and enables the bearing components to be interchanged.
High radial load carrying capacity
Low friction
Long service life
Accommodate axial displacement in both directions
Separable design