Technical Parameters
Dimensions
d | 70 mm | Bore diameter |
---|---|---|
D | 150 mm | Outside diameter |
B | 35 mm | Width |
D1 | ≈125.6 mm | Shoulder diameter of outer ring |
F | 89 mm | Raceway diameter of inner ring |
r1,2 | min.2.1 mm | Chamfer dimension |
r3,4 | min.2.1 mm | Chamfer dimension |
s | max.1.8 mm | Permissible axial displacement |
Abutment dimensions
da | min.82 mm | Diameter of spacer sleeve |
---|---|---|
da | max.86 mm | Diameter of spacer sleeve |
db | min.92 mm | Diameter of shaft abutment |
Da | max.137.5 mm | Diameter of housing abutment |
ra | max.2 mm | Radius of fillet |
rb | max.2 mm | Radius of fillet |
Calculation data
SKF performance class | SKF Explorer | |
Basic dynamic load rating | C | 236 kN |
Basic static load rating | C0 | 228 kN |
Fatigue load limit | Pu | 29 kN |
Reference speed | 4 800 r/min | |
Limiting speed | 5 600 r/min | |
Minimum load factor | kr | 0.15 |
Limiting value | e | 0.2 |
Calculation factor | Y | 0.6 |
Associated products
Angle ring | HJ 314 EC |
Tolerances and clearances
General bearing specifications
Tolerances: Normal (metric), P6, Normal (inch)
Radial internal clearance: cylindrical bore, tapered bore
Axial internal clearance: NUP, NJ + HJ
Bearing interfaces
Seat tolerances for standard conditions
Tolerances and resultant fit
Our factory

Warehouse

Warehouse

Warehouse

Warehouse
Products Description
Single row cylindrical roller bearings are designed to accommodate high radial loads in combination with high speeds. Having two integral flanges on the outer ring and no flanges on the inner ring, NU design bearings can accommodate axial displacement in both directions. An important feature is the separable design, which facilitates mounting and enables the bearing components to be interchanged.
High radial load carrying capacity
Low friction
Long service life
Accommodate axial displacement in both directions
Separable design