Technical Parameters

Dimensions
| d | 120 mm | Bore diameter |
|---|---|---|
| D | 215 mm | Outside diameter |
| B | 40 mm | Width |
| D1 | ≈186.83 mm | Shoulder diameter of outer ring |
| F | 143.5 mm | Raceway diameter of inner ring |
| r1,2 | min.2.1 mm | Chamfer dimension |
| r3,4 | min.2.1 mm | Chamfer dimension |
| s | max.1.9 mm | Permissible axial displacement |
Abutment dimensions
| da | min.132 mm | Diameter of spacer sleeve |
|---|---|---|
| da | max.140 mm | Diameter of spacer sleeve |
| db | min.146 mm | Diameter of shaft abutment |
| Da | max.201.6 mm | Diameter of housing abutment |
| ra | max.2 mm | Radius of fillet |
| rb | max.2 mm | Radius of fillet |
Calculation data
| SKF performance class | SKF Explorer | |
| Basic dynamic load rating | C | 390 kN |
| Basic static load rating | C0 | 430 kN |
| Fatigue load limit | Pu | 49 kN |
| Reference speed | 3 400 r/min | |
| Limiting speed | 3 600 r/min | |
| Minimum load factor | kr | 0.15 |
| Limiting value | e | 0.2 |
| Calculation factor | Y | 0.6 |
Associated products
| Angle ring | HJ 224 EC |
Tolerances and clearances
General bearing specifications
Tolerances: Normal (metric), P6, Normal (inch)
Radial internal clearance: cylindrical bore, tapered bore
Axial internal clearance: NUP, NJ + HJ
Bearing interfaces
Our factory
Warehouse
Warehouse
Warehouse
Warehouse
Products Description
Single row cylindrical roller bearings are designed to accommodate high radial loads in combination with high speeds. Having two integral flanges on the outer ring and no flanges on the inner ring, NU design bearings can accommodate axial displacement in both directions. An important feature is the separable design, which facilitates mounting and enables the bearing components to be interchanged.
High radial load carrying capacity
Low friction
Long service life
Accommodate axial displacement in both directions
Separable design
